The Garmin D2 family of premium GPS aviator watches was the first to put true global flight navigation capability on the wrists of forward-looking pilots and flying enthusiasts. Now, with our D2 Delta series, we’ve brought this technology to whole new levels of capability and connectivity. With advanced aviation and sport watch functions, these sleek new designs — available in 3 sizes — accent your style while helping to navigate your day. These watches also include handy features such as storage for up to 500 songs and our Garmin Pay contactless payment solution.
Aviator Style, Midsize Dial
Featuring a midsize (47 mm) form factor with a silver titanium bezel and scratch-resistant domed sapphire crystal lens, the D2 Delta model is built for extra-rugged durability in demanding environments. With a rich array of color mapping, weather, waypoint reference and flight logging features, you can count on reliable on-wrist situational reference and backup navigation in your cockpit. Then, between flights, you can use the latest sport watch features — including Elevate™ wrist-based heart rate monitoring¹, daily activity tracking², training metrics and more — to keep up with your personal fitness goals. For these intense activities, each D2 Delta version comes with a soft, flexible black silicone sports band, offering easy QuickFit® band replacement without tools. And wherever you travel, smart notifications¹ (emails, text messages, alerts and more) can display on the watch to help you stay in the know while on the go.
Fly Direct-to or Navigate Flight Plans
Using its built-in worldwide airport database, the D2 Delta aviator watch lets you access our signature Direct-to and Nearest routing functions by simply pressing either of 2 dedicated buttons. So, you can fly straight to the location or waypoint of your choice — or find the nearest airport if you need to land quickly. You can also view your flight path in relation to nearby navaids, airports, intersections and other surface features on the watch’s full-color moving map — or follow the instrument-like HSI course needle to your destination. It’s easy to pan and zoom the moving map to quickly expand your view of airports, waypoints, weather activity and VFR reference features such as roads, cities, bodies of water and more. And by setting your own waypoints, you can navigate to any location not included in the database. In fact, you can even create Mark on Target waypoints to easily reference — and return to — locations over which you’ve flown.
Enhanced Cockpit Connectivity
For even more work-saving convenience, you can add our Flight Stream 510 wireless gateway (sold separately) to your cockpit avionics system, allowing you to use our Connext® technology to stream information between your compatible Garmin GPS navigator and your D2 Delta watch. The synced GPS position data enables even more precise mapping detail on your watch. Plus, using a data field display, you can stream other information — such as altitude, airspeed, outside air temperature and more — onto your D2 Delta in real time.
Sync up Your Flight Plan
In addition to the data streaming features, there’s another advantage to having the optional Flight Stream 510 in your aircraft. When connected to your D2 Delta series, Flight Stream 510 will automatically transfer flight plan changes from your compatible avionics to D2 Delta. This wireless flight plan transfer also works with our Garmin Pilot™ app, so your watch will always be in sync with your compatible Garmin products. What’s more, you can connect D2 Delta via a network equipped with Wi-Fi® technology to wirelessly update the preloaded databases that come with your watch. A compatible ADS-B “In” device, such as our portable GDL® 50 receiver, will further enable the Garmin Pilot app to relay notifications of potential traffic targets, as well as other situational alerts, to your D2 Delta watch.
Weather with Radar Overlay
For at-a-glance updates on the weather, D2 Delta works wirelessly with your compatible smartphone to keep you informed. You can access location-based meteorological reports (METARs) and terminal forecast (TAF) information — including winds, visibility, precipitation, cloud cover, temperature, dew point, barometric pressure and more. A quick “hot key” shortcut — pressing Direct-to and Down keys — brings up high-resolution radar graphics (NEXRAD), overlaid on the moving map. So, you can easily access the data you need for weather trend awareness and smart preflight decision-making.
Flight Logging Is Automatic
With wireless connectivity to your smartphone, the D2 Delta series can make quick work of flight logging and other record keeping tasks. During takeoff, the watch will detect your aircraft’s change in altitude and automatically initiate the logbook function — recording date, duration, total flight time and route. Then after your flight is complete, it will sync this logbook data via your smartphone to flyGarmin.com® and the Garmin Pilot app for safekeeping.
Customizable Features
Customizable data fields on your D2 Delta watch let you easily access the data that’s most important to you — such as current GPS groundspeed, GPS track, distance from waypoints/airports, estimated time en route, bearing, glide ratio and other key flight parameters. A handy altitude alerting feature can be set to notify you when reaching or leaving a preselected altitude. You can also select a stopwatch function for timing approaches or flight legs. There are vibration alerts to let you know when you’ve drifted off course or reached your desired altitude. And a baro-based configurable O2 Altitude alert feature will vibrate to remind you when supplemental oxygen is required. There are also various other timer functions with vibrating alerts that activate when it’s time to switch fuel tanks or perform other time-critical tasks.
Advanced Multisport Features
Beyond its full range of flight-related functions, D2 Delta also offers a complete feature set of sports/training, fitness and outdoor navigation tools. You can tap into an array of physiological metrics, running dynamics, fitness tracking features and more — so you can monitor your workout stats, measure your progress and help avoid injury. Special preloaded activity profiles are provided for golfing, swimming, running, biking, hiking, rowing, skiing and more. In addition to counting steps and monitoring sleep, your D2 Delta uses Elevate wrist heart rate technology² to provide calories burned information and quantify the intensity of your fitness activities. For added motivation, you can download advanced workouts and training plans from our Garmin Connect™ online community.
A Little Traveling Music
Wherever you are — in the air or on the land — your favorite tunes are always right at hand, thanks to your D2 Delta and its on-device music storage for up to 500 songs. It’s easy to transfer music from your computer and queue up a playlist of favorites you can enjoy through your Bluetooth technology-enabled audio panel, headphones or headset4 (sold separately). For more ad-free listening on the go, you can even sync your playlists to your watch from select music streaming services.
Pay with a Wave of Your Hand
To help keep pace with your active lifestyle, all D2 Delta watches feature our Garmin Pay contactless payment solution³. Use it to pay for purchases so you can breeze through checkout lines while leaving your cash and cards at home. It works just about anywhere there’s a scanner for contactless payments.
Custom Apps, Watch Faces and Bands
Want to express your individuality? It’s easy to customize your D2 Delta watch with free downloads from our Connect IQ™ store. Change your watch face, add data fields, or get apps and widgets for information at a glance. There’s also a wide selection of QuickFit bands in your choice of premium leather, metal or silicone — so you can reconfigure the watch for any occasion, activity or adventure, with no tools required. Just swap, click and go. At Garmin, we’re all about offering the options to make your D2 aviator watch uniquely yours.
Physical & Performance
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight | 76 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 12 days GPS mode: Up to 18 hours GPS + Music: Up to 8 hours UltraTrac™ mode: Up to 42 hours |
Maps & Navigation
Memory/History | 16 GB |
Features
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Auto max HR | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Training Effect (anaerobic) | Yes |
Vertical speed | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | Yes |
V02 max | Yes |
Reminder alerts | No |
Customizable alerts | Yes |
NEXRAD on moving map | Yes |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | Yes |
Physical size | 47 x 47 x 15.8 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Music Storage | up to 500 songs |
Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material | titanium |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox | No |
Floors climbed | Yes |
% HR max | Yes |
% HRR | Yes |
Case material | fiber-reinforced polymer with metal rear cover |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
TracBack® | Yes |
Storm alert | Yes |
Water rating | 10 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Custom targets | No |
Downloadable cartography support | Yes |
Swim efficiency (SWOLF) | Yes |
Available run profiles | Running, Treadmill Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | Yes |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Connext avionics connectivity | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava features (Beacon, live segments) | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Records heart rate while swimming | yes (HRM-Tri™ or HRM-Swim™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Connect™ and Garmin Connect™ Mobile | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges | No |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | No |
Step counter | Yes |
Quick Release Bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress Tracking | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles | Biking, Mountain Biking, Triathlon |
Future elevation plot | Yes |
QuickFit™ watch band compatible | yes (22 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging | Yes |
Preloaded with 41,000 courses worldwide | Yes |
Course guidance | Yes |
Strap material | silicone and leather |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens Material | domed sapphire crystal |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Nitrox support | No |
Unit-to-unit route/location sharing | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Race predictor | Yes |
In The Box
- D2 Delta aviator watch with brown leather band
- Black silicone watch band
- Trial subscription of Garmin Pilot™ app
- Charging/data cable
- Documentation